Exam Results
Waldegrave School was rated Outstanding by Ofsted in 2018. Our examination results are excellent and reflect the work of committed staff and students. This success has placed the school on the Sunday Times Parent Power list for many years and in 2016 we were named Comprehensive school of the year.
We pride ourselves on having a varied and full curriculum, with students achieving success across a range of subject areas, enabling them to progress to a diverse range of HE courses, apprenticeships and careers.
We are particularly proud of our results this year, our first set of public examinations since 2019. Please see further details are below.
KS4 / GCSE Results
2022 | 2021 | 2020 | 2019 | 2018 | |
Progress 8 Score | 0.62 | N/A | N/A | 0.83 | 0.76 |
Attainment 8 | 65 | 67 | 66 | 64 | 60 |
% of pupils achieving Grade 4 or above in GCSE English and Maths | 91% | 93% | 90% | 88% | 84% |
% of pupils achieving Grade 5 or above in GCSE English and Maths | 75% | 81% | 76% | 72% | 70% |
Grades achieved 9-7 | 54% | 58% | 53% | 50% | 44% |
Grades achieved 9-4 | 94% | 96% | 97% | 91% | 89% |
% cohort achieving EBACC at grade 4+ | 58% | 59% | 60% | 60% | 58% |
KS5 / A Level Results
2022 | 2021 | 2020 | 2019 | 2018 | |
Average Grade | B+ | A- | B+ | B- | B |
Grades A* | 24% | 22% | 19% | 13% | 13% |
Grades Achieved A* - A | 53% | 55% | 51% | 42% | 43% |
Grades Achieved A* - B | 80% | 84% | 78% | 71% | 78% |
Grades Achieved A* - C | 93% | 94% | 95% | 89% | 95% |
Level 3 Value Added | N/A | N/A | N/A | 0.05 | 0.25 |
ALPS score | 2 | N/A | N/A | 3 | 1 |
How do Waldegrave GCSE and A Level compare to National results?
DfE Performance Tables - See how Waldegrave compares with other schools locally and nationally.
Please note the A Level data currently on the DfE website is for 2019 not 2022.
Page Downloads |
---|
A student's Guide to GCSE and A Level Re... |